American IPA 6.1% ABV | 46 IBUPassion Fruit, Citrus, Pine
New England Style IPA 6.0% ABV | 44 IBU Taste: Bold, biscuit, orange
Pale Ale 5.4% ABV | 34 IBU Taste: Tangerine, crisp, dry finish
New England Style IPA 6.0% ABV | 32 IBU Taste: Tropical, pineapple, hint of mango
Hefeweizen 5.1% ABV | 14 IBU Taste: Soft wheat, fruit, spice, vanilla
5.3% ABV | 17 IBU Hefeweizen Taste: Hint of citrus, banana, spice
Blond Ale 4.7% ABV | 37 IBU Taste: Bright, refreshing, lightly sweet
American Porter 6.7% ABV | 43 IBU Taste: Slightly sweet, chocolate, dry finish
IPA 6.0% ABV | 1740 IBU Taste: Tropical Aroma, Resin
Oatmeal Stout 6.7% ABV | 45 IBU Taste: Smooth, roasty, touch of smoke
Blond Stout 8.0% ABV | 40 IBU Taste: Coffee, Milk, Sugar, Vanilla
Red ale 5.8% ABV | 17 IBU Taste: Slight malt, sweet, crisp
Cream Ale 6.0% ABV | 17 IBU Taste: Mild Malt Flavor, Sweet Finish
pick any 6 drafts
Wheat 5.3% ABV | 12 IBU Taste: Clean Fresh Fruity
Vienna Lager 5.5% ABV | 33 IBU Taste: Slight Sweet, Caramel, crisp
American IPA 6.6% ABV | 51 IBU Taste: Tropical, Fruit Punch, Pine
American Lager 3.9% ABV | 11 IBU Taste: Light Flavor, Clean Finish
Wheat 5.3% ABV | 12 IBU Taste: Orange Peel, Citrus, Smooth
Brut IPA 6.7% ABV | 37 IBU Taste: Dry, Fruity, Aromatic
Blond Stout 6.8% ABV | 40 IBU Taste: Slightly Spicy Flavor, With A Sweet Carrot Finish
Sour 5.0% ABV | 5 IBU Taste: Raspberry Nose, With a Blueberry, Blackberry and Strawberry Finish
Chocolate Stout 6.7% ABV | 45 IBU Taste: Mild Coffee Flavor, With Lactose and White Chocolate